Response Attributes
CampaignID | String | Campaign ID |
CampaignName | String | Campaign name |
Status | String | Name of the current campaign status (Ongoing, Scheduled, Closing, Completed, Canceled). |
CampaignTotalCost | Double | Campaign cost value |
Countries | Array | Name of the countries to which the campaigns are sent. |
Prefixes | Array | Arrangements of numbers with the prefix of the countries to which the campaigns are sent. |
Message | String | Base message that was sent in the campaign. |
TotalMessages | Int | Number of contacts to whom the campaign was sent. |
MessageParts | Int | Number of parts of the base message. |
CreationDate | String | Campaign creation date (UTC 0). |
Schedules | Array | Arrangement of objects with the campaign schedule. |
Percentage | Int | Percentage of campaign messages sent. |
DateScheduled | String | Date the campaign was sent (UTC 0). |
StartRow | Double | Start of messages for the phase. |
EndRow | Double | End of messages for the phase. |
Last updated